| 10000 | AL ARQAM ACADEMY OF EXCELLENCE HAVELIAN ABBOTTABAD FOR FEMALE | AAAOEHAFF | 
                            
                | 10099 | AL ARQAM ACADEMY OF EXCELLENCE HAVELIAN ABBOTTABAD FOR MALE | AAAOEHAFM | 
                            
                | 10116 | ALAM ACADEMY SCHOOL & COLLEGE ABBOTTABAD FOR FEMALE | AASCAFF | 
                            
                | 10112 | ALAM ACADEMY SCHOOL & COLLEGE ABBOTTABAD FOR MALE | AASCAFM | 
                            
                | 50127 | AL-QURAN BEACON PUBLIC SCHOOL & COLLEGE SAND-E-SAR MANSEHRA FOR FEMALE | ABPSCSMFF | 
                            
                | 50099 | AIMS COLLEGE OGHI MANSEHRA FOR FEMALE | ACOMFF | 
                            
                | 50100 | AIMS COLLEGE OGHI MANSEHRA FOR MALE | ACOMFM | 
                            
                | 30076 | ALI COLLEGE OF TECHNOLOGY HARIPUR FOR MALE | ACOTHFM | 
                            
                | 30071 | AYUB DEGREE COLLEGE HARIPUR FOR FEMALE | ADCHFF | 
                            
                | 30086 | AYUB DEGREE COLLEGE HARIPUR FOR MALE | ADCHFM | 
                            
                | 50138 | AL FURQAN ISLAMIC PS&C KHAKI MANSEHRA FOR FEMALE | AFIPKMFF | 
                            
                | 30741 | AIR FOUNDATION PUBLIC SCHOOL & COLLEGE HARIPUR FOR FEMALE | AFPSCHFF | 
                            
                | 30115 | AIR FOUNDATION PUBLIC SCHOOL & COLLEGE HARIPUR FOR MALE | AFPSCHFM | 
                            
                | 20021 | AL-SYED GARDEN PUBLIC SCHOOL & COLLEGE BATTAGRAM FOR FEMALE | AGPSCBFF | 
                            
                | 20009 | AL-SYED GARDEN PUBLIC SCHOOL & COLLEGE BATTAGRAM FOR MALE | AGPSCBFM | 
                            
                | 50266 | AL HAMD ISLAMIC COLLEGE CHATTAR PLAIN MANSEHRA FOR FEMALE | AHICCPMFF | 
                            
                | 20019 | AL HUDA PUBLIC HIGH SCHOOL & COLLEGE BATTAGRAM FOR FEMALE | AHPHSCBFF | 
                            
                | 20010 | AL HUDA PUBLIC HIGH SCHOOL & COLLEGE BATTAGRAM FOR MALE | AHPHSCBFM | 
                            
                | 50112 | AL-HUDA PUBLIC SCHOOL & COLLEGE MANSEHRA FOR FEMALE | AHPSCMFF | 
                            
                | 50118 | AL-HUDA PUBLIC SCHOOL & COLLEGE MANSEHRA FOR MALE | AHPSCMFM | 
                            
                | 10020 | AL IMTIAZ ACADEMY ABBOTTABAD FOR FEMALE | AIAAFF | 
                            
                | 10019 | AL IMTIAZ ACADEMY ABBOTTABAD FOR MALE | AIAAFM | 
                            
                | 10100 | ABBOTT INTER COLLEGE ABBOTTABAD FOR FEMALE | AICAFF | 
                            
                | 50126 | AL-HAMD ISLAMIC COLLEGE CHATTAR PLAIN MANSEHRA FOR FEMALE | AICCPMFF | 
                            
                | 50117 | AL-HAMD ISLAMIC COLLEGE CHATTAR PALIN MANSEHRA FOR MALE | AICCPMFM | 
                            
                | 10170 | ALI INSTITUTE OF TECHNOLOGY MANGAL SHARIF ABBOTTABAD FOR MALE | AIOTMSAFM | 
                            
                | 10237 | ALLAMA IQBAL PUBLIC SCHOOL HAVELIAN ABBOTTABAD FOR FEMALE | AIPSHAFF | 
                            
                | 10167 | COLES GROUP OF SCHOOL & COLLEGE ABBOTTABAD FOR FEMALE | CGOCAM | 
                            
                | 10168 | COLES GROUP OF SCHOOL & COLLEGE ABBOTTABAD FOR MALE | CGOCAF | 
                            
                | 50152 | ARFA KARIM GHS&C MOH: BAGH BAJNA SHINKIARI MANSEHRA FOR FEMALE | AHGHC | 
                            
                | 50232 | ARMY PS & COLLEGE SHINKIARI MANSEHRA FOR FEMALE | APCSMFF | 
                            
                | 50242 | ARMY PS & COLLEGE SHINKIARI MANSEHRA FOR MALE | APCSMFM | 
                            
                | 20018 | ALIGARH PS & COLLEGE THAKOT BATTAGRAM FOR MALE | APCTBFM | 
                            
                | 10201 | ABBOTT PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR FEMALE | APSCAFF | 
                            
                | 10137 | ABBOTT PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR MALE | APSCAFM | 
                            
                | 10018 | ABBOTTABAD PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR MALE | APSCAFM2 | 
                            
                | 30075 | AL-MEHRIA PUBLIC SCHOOL & COLLEGE DINGI HARIPUR FOR FEMALE | APSCDHFF | 
                            
                | 30733 | AL-MAHRIA PUBLIC SCHOOL & COLLEGE DINGI TUBE WELL  HARIPUR FOR MALE | APSCDTWHFM | 
                            
                | 50019 | ABASEN PUBLIC SCHOOL & COLLEGE  MANSEHRA FOR FEMALE | APSCMFF | 
                            
                | 50018 | ABASEN PUBLIC SCHOOL & COLLEGE  MANSEHRA FOR MALE | APSCMFM | 
                            
                | 50021 | ABASEN PUBLIC SCHOOL & COLLEGE SHINKIARI MANSEHRA FOR FEMALE | APSCSMFF | 
                            
                | 50020 | ABASEN PUBLIC SCHOOL & COLLEGE SHINKIARI MANSEHRA FOR MALE | APSCSMFM | 
                            
                | 50023 | AL QURAN BEACON PUBLIC SCHOOL & COLLEGE MANSEHRA FOR FEMALE | AQBPSCMFF | 
                            
                | 50022 | AL QURAN BEACON PUBLIC SCHOOL & COLLEGE MANSEHRA FOR MALE | AQBPSCMFM | 
                            
                | 20007 | BABAR ISLAMIA HSS KUZA BANDA BATTAGRAM FOR MALE | BIHKB | 
                            
                | 30042 | BASRI PUBLIC SCHOOL & COLLEGE  HARIPUR FOR FEMALE | BPSCHFF | 
                            
                | 30043 | BASRI PUBLIC SCHOOL & COLLEGE HARIPUR FOR MALE | BPSCHFM | 
                            
                | 30780 | BEACON PUBLIC SCHOOL & GIRLS COLLEGE HARIPUR FOR FEMALE | BPSGCHFF | 
                            
                | 10022 | BANAT TALEEM UL QURAN H.S & C ABBOTTABAD FOR FEMALE | BTUQHCAFF | 
                            
                | 10021 | BANAT TALEEM UL QURAN H.S & COLLEGE ABBOTTABAD FOR MALE | BTUQHCAFM | 
                            
                | 30111 | BRIGHT VISION MODEL COLLEGE HARIPUR FOR FEMALE | BVMCHFF | 
                            
                | 30781 | CHINAR COLLEGE OF COMPUTER SCIENCE HARIPUR FOR MALE | CCOCSHFM | 
                            
                | 50110 | COLLEGE OF PHYSICAL SCIENCES MANSEHRA FOR MALE | COPSMFM | 
                            
                | 10130 | CHINAR PUBLIC SCHOOL & COLLEGE CHINAR ROAD ABBOTTABAD FOR FEMALE | CPSCCRAFF | 
                            
                | 10131 | CHINAR PUBLIC SCHOOL & COLLEGE CHINAR ROAD ABBOTTABAD FOR MALE | CPSCCRAFM | 
                            
                | 30099 | CITY PUBLIC SCHOOL & COLLEGE HARIPUR FOR FEMALE | CPSCHFF | 
                            
                | 30400 | CITY PUBLIC SCHOOL & COLLEGE HARIPUR FOR MALE | CPSCHFM | 
                            
                | 50247 | CENTRAL PUBLIC SCHOOL & COLLEGE MANSEHRA FOR FEMALE | CPSCMFF | 
                            
                | 50139 | DUBAI INTERNATIONAL PUBLIC SCHOOL & COLLEGE MANSEHRA FOR FEMALE | DIPSCMFF | 
                            
                | 50178 | DAR-E-ARQAM MODEL SCHOOL & COLLEGE NEAR SHELL PUMP BALAKOT MANSEHRA FOR FEMALE | ADFASF | 
                            
                | 50179 | DAR-E-ARQAM MODEL SCHOOL & COLLEGE NEAR SHELL PUMP BALAKOT MANSEHRA FOR MALE | DGFGM | 
                            
                | 30422 | DAWN PUBLIC SCHOOL & COLLEGE KTS SEC NO.2 HARIPUR FOR FEMALE | DPSCKSNHFF | 
                            
                | 10106 | EMERSON COLLEGE OF INTERMEDIATE & CS ABBOTTABAD FOR FEMALE | ECOICAFF | 
                            
                | 10067 | EMERSON COLLEGE OF INTERMEDIATE & CS ABBOTTABAD FOR MALE | ECOICAFM | 
                            
                | 50096 | EAGLE SCINTIFIC PUBLIC SCHOOL & COLLEGE OGHI MA. FOR FEMALE | ESPSCOMFF | 
                            
                | 50095 | EAGLE SCINTIFIC PUBLIC SCHOOL & COLLEGE OGHI MA. FOR MALE | ESPSCOMFM | 
                            
                | 50216 | FARHAN COLLEGE GHAZIKOT MANSEHRA FOR FEMALE | FCGMFF | 
                            
                | 10124 | FRONTIER COLLEGE OF EDUCATION COLLEGE ROAD ABBOTTABAD FOR FEMALE | FCOECRAFF | 
                            
                | 50050 | F.E.F DEGREE COLLEGE  MANSEHRA FOR FEMALE | FDCMFF | 
                            
                | 50163 | FIMS GHAZIKOT MANSEHRA (MLTONEY) FOR MALE | FGMMFM | 
                            
                | 10121 | FRONTIER INSTITUTE OF MEDICAL SCIENCES ABBOTTABAD FOR FEMALE | FIOMSAFF | 
                            
                | 10120 | FRONTIER INSTITUTE OF MEDICAL SCIENCES ABBOTTABAD FOR MALE | FIOMSAFM | 
                            
                | 30783 | FRONTIER INSTITUTE OF MEDICAL SCIENCES HARIPUR FOR MALE | FIOMSHFM | 
                            
                | 50267 | FATIMA INTERNATIONAL SCHOOL & COLLEGE CHATTAR PLAIN MANSEHRA FOR FEMALE | FISCCPMFF | 
                            
                | 50226 | FATIMA INTERNATIONAL SCHOOL & COLLEGE CHATTAR PLAIN MANSEHRA FOR MALE | FISCCPMFM | 
                            
                | 50145 | FEROZ MEMORIAL S&C BAFFA MANSEHRA FOR MALE | FMSBMFF | 
                            
                | 50129 | FEROZ MEMORIAL SCHOOL & COLLEGE BAFFA MANSEHRA FOR FEMALE | FMSCBMFF | 
                            
                | 50062 | FATIMA TUZ ZOHRA DEGREE COLLEGE MANSEHRA FOR FEMALE | FTZDCMFF | 
                            
                | 30072 | GOVT. AKHTAR NAWAZ KHAN (SHAHEED) COLLEGE KTS HARIPUR FOR  MALE | GANKSCKHFM | 
                            
                | 50005 | GDC BALAKOT MANSEHRA FOR  MALE | GBMFM | 
                            
                | 10104 | GLOBAL COLLEGE JINNAH ABAD ABBOTTABAD FOR FEMALE | GCJAAFF | 
                            
                | 30065 | GOVT. CENTENNIAL MODEL HIGHER SECONDARY SCHOOL NO.1 HARIPUR | GCMHSSNH | 
                            
                | 30004 | GG CENTENNIAL MODEL SCHOOL  KOT NAJIBULLAH HARIPUR | GCMSKNH | 
                            
                | 10207 | GIRLS CAREER SCHOOL &  COLLEGE ABBOTTABAD FOR FEMALE | GCSCAFF | 
                            
                | 20001 | GOVT. DEGREE COLLEGE BATTAGRAM FOR  MALE | GDCBFM | 
                            
                | 50132 | GOVT. DEGREE COLLEGE DARBAND MANSEHRA FOR  MALE | GDCDMFM | 
                            
                | 30007 | GOVT. DEGREE COLLEGE GHAZI HARIPUR FOR  MALE | GDCGHFM | 
                            
                | 10012 | GOVT. DEGREE COLLEGE HAVELIAN ABBOTTABAD FOR  MALE | GDCHAFM | 
                            
                | 10141 | GOVT. DEGREE COLLEGE NATHIAGALI ABBOTTABAD FOR  MALE | GDCNAFM | 
                            
                | 40002 | GOVT. DEGREE COLLEGE PATTAN  KOHISTAN FOR  MALE | GDCPKFM | 
                            
                | 10017 | GOVT. DEGREE COLLEGE SHERWAN ABBOTTABAD FOR  MALE | GDCSAFM | 
                            
                | 50230 | GHAZALI EDUCATION TRUST SCHOOL LABARKOT MANSEHRA FOR FEMALE | GETSLMFF | 
                            
                | 30001 | GPGC (FOR WOMEN) HARIPUR FOR FEMALE | GFWHFF | 
                            
                | 10001 | GOVT. GIRLS COMPREHENSIVE H.S SCHOOL ABBOTTABAD | GGCHSA | 
                            
                | 50222 | GOVT. GIRLS COLLEGE PARHINA MANSEHRA FOR FEMALE | GGCPMFF | 
                            
                | 10185 | GOVT. GIRLS COLLEGE QALANDER ABAD ABBOTTABAD FOR FEMALE | GGCQAAFF | 
                            
                | 20012 | GOVT. GIRLS DEGREE COLLEGE BATTAGRAM FOR FEMALE | GGDCBFF | 
                            
                | 30085 | GOVT. GIRLS DRGREE COLLEGE K.T.S SEC NO.3 HARIPUR FOR FEMALE | GGDCKSNHFF | 
                            
                | 10003 | GOVT. GIRLS DEGREE COLLEGE MANDIAN ABBOTTABAD FOR FEMALE | GGDCMAFF | 
                            
                | 30421 | GOVT. GIRLS DEGREE COLLEGE MANKARAI, HARIPUR FOR FEMALE | GGDCMHFF | 
                            
                | 50003 | GOVT. GIRLS DEGREE COLLEGE NO. 1 MANSEHRA FOR FEMALE | GGDCN1MFF | 
                            
                | 50087 | GOVT. GIRLS DEGREE COLLEGE NO 2 MANSEHRA FOR FEMALE | GGDCN2MFF | 
                            
                | 10002 | GOVT. GIRLS DEGREE COLLEGE NO.1 ABBOTTABAD FOR FEMALE | GGDCNAFF | 
                            
                | 30738 | GOVT. GRILS DEGREE COLLEGE NO.2 HARIPUR FOR FEMALE | GGDCNHFF | 
                            
                | 10212 | GOVT. GIRLS DEGREE COLLEGE NELOAR SAIDAN ABBOTTABAD FOR FEMALE | GGDCNSAFF | 
                            
                | 10206 | GOVT. GIRLS DEGREE COLLEGE QALANDARABAD ABBOTTABAD FOR FEMALE | GGDCQAFF | 
                            
                | 30736 | GOVT. GIRLS DEGREE COLLEGE SARA-E-SALEH HARIPUR FOR FEMALE | GGDCSHFF | 
                            
                | 30405 | GOVT. GIRLS DEGREE COLLEGE SARAI SALEH HARIPUR FOR FEMALE | GGDCSSHFF | 
                            
                | 50001 | GOVT GIRLS HIGHER SECONDARY SCHOOL BAFFA MANSEHRA | GGHSSBM2 | 
                            
                | 50002 | GOVT GIRLS HIGHER SECONDARY SCHOOL BALAKOT MANSEHRA | GGHSSBM3 | 
                            
                | 50151 | GOVT GIRLS HIGHER SECONDARY SCHOOL BEHALI MANSEHRA | GGHSSBM4 | 
                            
                | 30079 | GOVT GIRLS HIGHER SECONDARY SCHOOL BANDI MUNEEM HARIPUR | GGHSSBMH | 
                            
                | 10078 | GOVT GIRLS HIGHER SECONDARY SCHOOL DHAMTOUR ABBOTTABAD | GGHSSDA | 
                            
                | 30744 | GOVT GIRLS HIGHER SECONDARY SCHOOL DINGI HARIPUR | GGHSSDH | 
                            
                | 50034 | GOVT GIRLS HIGHER SECONDARY SCHOOL GARHI HABIB ULLAH  MANSEHRA | GGHSSGHUM | 
                            
                | 10004 | GOVT GIRLS HIGHER SECONDARY SCHOOL HAVELIAN ABBOTTABAD | GGHSSHA | 
                            
                | 10119 | GOVT GIRLS HIGHER SECONDARY SCHOOL HAJIA GALI ABBOTTABAD | GGHSSHGA | 
                            
                | 10228 | GOVT GIRLS HIGHER SECONDARY SCHOOL KAKUL ABBOTTABAD | GGHSSKA | 
                            
                | 10227 | GOVT GIRLS HIGHER SECONDARY SCHOOL KUTHIALA ABBOTTABAD | GGHSSKA2 | 
                            
                | 30003 | GOVT GIRLS HIGHER SECONDARY SCHOOL KHANPUR HARIPUR | GGHSSKH | 
                            
                | 10231 | GOVT GIRLS HIGHER SECONDARY SCHOOL KERI RAIKI ABBOTTABAD | GGHSSKRA | 
                            
                | 30002 | GOVT GIRLS HIGHER SECONDARY SCHOOL KTS SEC NO.2 HARIPUR | GGHSSKSNH | 
                            
                | 10043 | GOVT GIRLS HIGHER SECONDARY SCHOOL LORA ABBOTTABAD | GGHSSLA | 
                            
                | 50134 | GOVT GIRLS HIGHER SECONDARY SCHOOL LASSAN NAWAB MANSEHRA | GGHSSLNM | 
                            
                | 10005 | GOVT GIRLS HIGHER SECONDARY SCHOOL MALIKPURA ABBOTTABAD | GGHSSMA | 
                            
                | 50231 | GOVT GIRLS HIGHER SECONDARY SCHOOL MURADPUR MANSEHRA | GGHSSMM | 
                            
                | 50150 | GOVT GIRLS HIGHER SECONDARY SCHOOL NO.2 MANSEHRA | GGHSSNM | 
                            
                | 50035 | GOVT GIRLS HIGHER SECONDARY SCHOOL OGHI MANSEHRA | GGHSSOM | 
                            
                | 30066 | GOVT GIRLS HIGHER SECONDARY SCHOOL PANIAN HARIPUR | GGHSSPH | 
                            
                | 50124 | GOVT GIRLS HIGHER SECONDARY SCHOOL PARHINNA MANSEHRA | GGHSSPM | 
                            
                | 50135 | GOVT GIRLS HIGHER SECONDARY SCHOOL PHULRA MANSEHRA | GGHSSPM2 | 
                            
                | 10229 | GOVT GIRLS HIGHER SECONDARY SCHOOL RICHBHEN ABBOTTABAD | GGHSSRA | 
                            
                | 10107 | GOVT GIRLS HIGHER SECONDARY SCHOOL SHERWAN ABBOTTABAD | GGHSSSA | 
                            
                | 30108 | GOVT GIRLS HIGHER SECONDARY SCHOOL SIRIKOT HARIPUR | GGHSSSH | 
                            
                | 50200 | GOVT GIRLS HIGHER SECONDARY SCHOOL SHERGARH MANSEHRA | GGHSSSM | 
                            
                | 50262 | GOVT GIRLS HIGHER SECONDARY SCHOOL SHINKIARI MANSEHRA | GGHSSSM2 | 
                            
                | 50201 | GOVT GIRLS HIGHER SECONDARY SCHOOL THATHI KHURD MANSEHRA | GGHSSTKM | 
                            
                | 10053 | GGDC HAVELIAN ABBOTTABAD FOR FEMALE | GHAFF | 
                            
                | 30008 | GPGC HARIPUR FOR  MALE | GHFM | 
                            
                | 50171 | GREEN HILLS SCHOOL & COLLEGE BATTAL MANSEHRA FOR FEMALE | GHSCBMFF | 
                            
                | 50173 | GREEN HILLS SCHOOL & COLLEGE BATTAL MANSEHRA FOR MALE | GHSCBMFM | 
                            
                | 10142 | GOVT HIGHER SECONDARY SCHOOL BIROTE ABBOTTABAD | GHSSBA | 
                            
                | 10095 | GOVT HIGHER SECONDARY SCHOOL BOI ABBOTTABAD | GHSSBA2 | 
                            
                | 10010 | GOVT HIGHER SECONDARY SCHOOL BAGNOTAR ABBOTTABAD | GHSSBAFM | 
                            
                | 10115 | GOVT HIGHER SECONDARY SCHOOL BANDI DHUNDAN ABBOTTABAD | GHSSBDA | 
                            
                | 30059 | GOVT HIGHER SECONDARY SCHOOL BEER HARIPUR | GHSSBH | 
                            
                | 30028 | GOVT HIGHER SECONDARY SCHOOL BAGRA HARIPUR | GHSSBH2 | 
                            
                | 30005 | GOVT Lt. ZEESHAN WAZIR (SHAHEED) HIGHER SECONDARY SCHOOL BAREELA HARIPUR | GHSSBH3 | 
                            
                | 40006 | GOVT HIGHER SECONDARY SCHOOL BATAIRA KOHISTAN | GHSSBK | 
                            
                | 50004 | GOVT HIGHER SECONDARY SCHOOL BAFFA MANSEHRA | GHSSBM | 
                            
                | 50006 | GOVT HIGHER SECONDARY SCHOOL BATTAL MANSEHRA | GHSSBM2 | 
                            
                | 50052 | GOVT HIGHER SECONDARY SCHOOL BAHALI MANSEHRA | GHSSBM4 | 
                            
                | 10102 | GOVT HIGHER SECONDARY SCHOOL DALOLA ABBOTTABAD | GHSSDA | 
                            
                | 30427 | GOVT PROF ABDUR REHMAN KHAN TAREEN HIGHER SECONDARY SCHOOL DINGI HARIPUR | GPARHS | 
                            
                | 50007 | GOVT HIGHER SECONDARY SCHOOL DARBAND MANSEHRA | GHSSDM | 
                            
                | 50045 | GOVT HIGHER SECONDARY SCHOOL DHODIAL MANSEHRA | GHSSDM2 | 
                            
                | 50263 | GOVT HIGHER SECONDARY SCHOOL DOGA MANSEHRA | GHSSDM3 | 
                            
                | 50039 | GOVT HIGHER SECONDARY SCHOOL GARHI HABIB ULLAH  MANSEHRA | GHSSGHUM | 
                            
                | 50055 | GOVT HIGHER SECONDARY SCHOOL JABBORI MANSEHRA | GHSSJM | 
                            
                | 50009 | GOVT HIGHER SECONDARY SCHOOL JARED MANSEHRA | GHSSJM2 | 
                            
                | 30785 | GOVT HIGHER SECONDARY SCHOOL JATTI PIND HARIPUR | GHSSJPH | 
                            
                | 10013 | GOVT HIGHER SECONDARY SCHOOL KHANISPUR AYUBIA ABBOTTABAD | GHSSKAA | 
                            
                | 20003 | GOVT HIGHER SECONDARY SCHOOL KUZA BANDA BATTAGRAM | GHSSKBB | 
                            
                | 30786 | GOVT HIGHER SECONDARY SCHOOL KAHAL HARIPUR | GHSSKH | 
                            
                | 30112 | GOVT HIGHER SECONDARY SCHOOL KAKOTRI HARIPUR | GHSSKH2 | 
                            
                | 50065 | GOVT HIGHER SECONDARY SCHOOL KARORI MANSEHRA | GHSSKM | 
                            
                | 50010 | GOVT HIGHER SECONDARY SCHOOL KAWAI MANSEHRA | GHSSKM2 | 
                            
                | 30010 | GOVT HIGHER SECONDARY SCHOOL KOT NAJIBULLAH HARIPUR | GHSSKNH | 
                            
                | 10117 | GOVT HIGHER SECONDARY SCHOOL LANGRIAL ABBOTTABAD | GHSSLA | 
                            
                | 10014 | GOVT HIGHER SECONDARY SCHOOL LORA ABBOTTABAD | GHSSLA2 | 
                            
                | 50013 | GOVT HIGHER SECONDARY SCHOOL LASSAN THAKRAL MANSEHRA | GHSSLTM | 
                            
                | 10157 | GOVT HIGHER SECONDARY SCHOOL MOHRI BED BHEN ABBOTTABAD | GHSSMBBA | 
                            
                | 10015 | GOVT HIGHER SECONDARY SCHOOL NATHIAGALI ABBOTTABAD | GHSSNA | 
                            
                | 10016 | GOVT HIGHER SECONDARY SCHOOL NAWANSHEHR ABBOTTABAD | GHSSNA2 | 
                            
                | 10177 | GOVT HIGHER SECONDARY SCHOOL NAGRI BALA ABBOTTABAD | GHSSNBA | 
                            
                | 50047 | GOVT HIGHER SECONDARY SCHOOL NO.1 MANSEHRA | GHSSNM | 
                            
                | 30034 | GOVT HIGHER SECONDARY SCHOOL PANIAN HARIPUR | GHSSPH | 
                            
                | 50033 | GOVT HIGHER SECONDARY SCHOOL PARHINNA MANSEHRA | GHSSPM | 
                            
                | 50162 | GOVT HIGHER SECONDARY SCHOOL PERAN MANSEHRA | GHSSPM2 | 
                            
                | 50172 | GOVT HIGHER SECONDARY SCHOOL PHULRA MANSEHRA | GHSSPM3 | 
                            
                | 10042 | GOVT HIGHER SECONDARY SCHOOL RICH BEHN ABBOTTABAD | GHSSRBA | 
                            
                | 30011 | GOVT HIGHER SECONDARY SCHOOL SERIKOT HARIPUR | GHSSSH | 
                            
                | 50017 | GOVT HIGHER SECONDARY SCHOOL SHERGARH  MANSEHRA | GHSSSM | 
                            
                | 50032 | GOVT HIGHER SECONDARY SCHOOL SHERPUR MANSEHRA | GHSSSM2 | 
                            
                | 30728 | GOVT HIGHER SECONDARY SCHOOL SERAI SALEH HARIPUR | GHSSSSH | 
                            
                | 10155 | GOVT HIGHER SECONDARY SCHOOL TAJWAL ABBOTTABAD | GHSSTA | 
                            
                | 50221 | GOVT HIGHER SECONDARY SCHOOL TRAPPI MANSEHRA | GHSSTM | 
                            
                | 10098 | GOVT HIGHER SECONDARY SCHOOL ZIARAT MASOOM ABBOTTABAD | GHSSZMA | 
                            
                | 30097 | GLOBAL INTERNATIONAL COLLEGE HARIPUR FOR FEMALE | GICHFF | 
                            
                | 50204 | GLOBAL INSTITUTE OF SCINCES & GIRLS COLLEGE BAFFA MANSEHRA FOR FEMALE | GIOSGCBMFF | 
                            
                | 10052 | GATEWAY INTERNATIONAL PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR FEMALE | GIPSCAFF | 
                            
                | 10068 | GATEWAY INTERNATIONAL PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR MALE | GIPSCAFM | 
                            
                | 30009 | GDC KHANPUR HARIPUR FOR  MALE | GKHFM | 
                            
                | 50011 | GDC LASSAN NAWAB MANSEHRA FOR  MALE | GLNMFM | 
                            
                | 10009 | GPGC MANDIAN ABBOTTABAD FOR  MALE | GMAFM | 
                            
                | 50014 | GPGC MANSEHRA FOR  MALE | GMFM | 
                            
                | 10051 | GGDC NAWANSHEHR ABBOTTABAD FOR FEMALE | GNAFF | 
                            
                | 10008 | GPGC NO.1 ABBOTTABAD FOR  MALE | GNAFM | 
                            
                | 50016 | GDC OGHI MANSEHRA FOR  MALE | GOMFM | 
                            
                | 10097 | GANDHARA PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR MALE | GPSCAFM | 
                            
                | 50250 | GHAZALI PUBLIC SCHOOL & COLLEGE BISSIAN BALAKOT MANSEHRA FOR FEMALE | GPSCBBMFF | 
                            
                | 10162 | GREEN VALLEY PS&C LANGRIAL ABBOTTABAD FOR FEMALE | GVPLAFF | 
                            
                | 10163 | GREEN VALLEY PS&C LANGRIAL ABBOTTABAD FOR MALE | GVPLAFM | 
                            
                | 10213 | HILL CREST SCHOOL & COLLEGE SYSTEM MALL ROAD ABBOTTABAD FOR FEMALE | HCSCSMRAFF | 
                            
                | 50044 | HGPS & COLLEGE SOS DHODIAL  MANSEHRA FOR FEMALE | HCSDMFF | 
                            
                | 50251 | HELPING HAND INSTITUTE OF REHABILITATION SCIENCES DATA MORH MANSEHRA FOR MALE | HHIORSDMMFM | 
                            
                | 30791 | HAZARA INSTITUTE OF MODERN SCIENCES HARIPUR FOR FEMALE | HIOMSHFF | 
                            
                | 30114 | HAZARA INSTITUTE OF MODERN SCIENCES HARIPUR FOR MALE | HIOMSHFM | 
                            
                | 30103 | HI-TECH PPC COLLEGE HATTAR HAIRPUR FOR FEMALE | HPCHHFF | 
                            
                | 30015 | HAZARA PUBLIC SCHOOL & COLLEGE HARIPUR FOR FEMALE | HPSCHFF | 
                            
                | 30014 | HAZARA PUBLIC SCHOOL & COLLEGE  HARIPUR FOR MALE | HPSCHFM | 
                            
                | 30426 | HAZARA SCHOOL & COLLEGE GHAZI HARIPUR FOR FEMALE | HSCGHFF | 
                            
                | 30013 | HAZARA SCHOOL & COLLEGE GHAZI HARIPUR FOR MALE | HSCGHFM | 
                            
                | 10217 | HILLCREST SCHOOL & COLLEGE SYSTEM MALL ROAD ABBOTTABAD FOR MALE | HSCSMRAFM | 
                            
                | 10030 | IQRA ACADEMY ABBOTTABAD FOR FEMALE | IAAFF | 
                            
                | 10029 | IQRA ACADEMY ABBOTTABAD FOR MALE | IAAFM | 
                            
                | 50153 | ICAMS BASIC SCHOOL & COLLEGE FOR FEMALE GARHI HABIBULLAH MANSEHRA | ICAMSF | 
                            
                | 50164 | ICAMS BASIC SCHOOL & COLLEGE FOR MALE GHARHI HABIBULLAH MANSEHRA | ICAMSM | 
                            
                | 10128 | ISLAMIA COLLGE QALANDARABAD ABBOTTABAD FOR FEMALE | ICQAFF | 
                            
                | 50111 | IQRA COLLEGIATE SCHOOL AND COLLEGE MANSEHRA FOR FEMALE | ICPSCF | 
                            
                | 10193 | ISELECT INSTITUTE OF TECHNOLOGY & SCIENCES ABBOTTABAD FOR FEMALE | IIOTSAFF | 
                            
                | 10194 | ISELECT INSTITUTE OF TECHNOLOGY & SCIENCES ABBOTTABAD FOR MALE | IIOTSAFM | 
                            
                | 30419 | ISLAMIC INTERNATIONAL PUBLIC SCHOOL & COLLEGE BESIDE NADRA OFFICE HARIPUR FOR FEMALE | IIPSCHF | 
                            
                | 30116 | ISLAMIC INTERNATIONAL PUBLIC SCHOOL & COLLEGE BESIDE NADRA OFFICE HARIPUR FOR MALE | IIPCHM | 
                            
                | 10054 | ISLAMIA MODERN PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR FEMALE | IMPSCAFF | 
                            
                | 10064 | ISLAMIA MODERN PUBLIC SCHOOL & COLLEGE ABBOTTABAD FOR MALE | IMPSCAFM | 
                            
                | 10140 | IQRA MODEL SCHOOL & COLLEGE MIRPUR ABBOTTABAD FOR FEMALE | IMSCMAFF | 
                            
                | 50090 | THE PIONEERS SCHOOL AND COLLEGE OGHI MANSEHRA FOR MALE | IOAOMFM | 
                            
                | 50140 | THE PIONEERS SCHOOL AND COLLEGE OGHI MANSEHRA FOR FEMALE | IOASOMFF | 
                            
                | 20015 | ISLAMIA PUBLIC HIGH SCHOOL & COLLEGE BANNA ALLAI BATTAGRAM FOR MALE | IPHSBM | 
